$1,043/ month
$11,565
$13,325
$13,755
$15,400
Tuition Discounts | Amount | Description |
---|---|---|
Early Pay Discounts: | All Discounts apply to tuition only and please note that discounts only qualify if the family tuition and fee account is kept financially current at all times. | |
Early Enrollment for upcoming school year | $500/student | Pay amount noted in Policy towards Enrollment Fees and enroll prior to March 1, 2025 to reduce 2025-2026 tuition increases. See Tuition Policy for full details. |
Annual Pay Discount | 4% | You may elect to pay for the full school year by July 10 and you will receive a 4% discount (on annual tuition only) See Tuition Policy for full details. |
Semester Pay | 2% | You may elect to pay a full semester at a time and you will receive a 2% discount (on annual tuition only). See Tuition Policy for full details. |
Quarterly Pay | 1% | You may elect to pay a full quarter at a time and you will receive a 1% discount (on annual tuition only). See Tuition Policy for full details. |
Sibling Discounts: | Sibling Discounts apply to full time students only. | |
2nd Highest Tuition | 8% | See Tuition Policy for full details |
3rd Highest Tuition | 10% | See Tuition Policy for full details |
4th Highest and additional siblings | 12% | See Tuition Policy for full details |
First Responders and Active Military | 15% | See Tuition Policy for full details |
Not For Profit Charity Employees | 15% | See Tuition Policy for full details |
Pastor's Discount | 15% | See Tuition Policy for full details |
Family Referral Discount | Various | A $500 discount will be applied to your tuition statement for any family you refer to WCA and who is ultimately enrolled for at least one full school year. See Tuition Policy for full details. |
Learning Support Services | Amount | Description |
---|---|---|
PEP Fee | $600/year, or $350 if begun in the 2nd semester | All LSS participants must have a written Personalized Education Plan. The plan will provide for classroom teacher consultations with LSS Director as well as accommodations/modifications and accountability. |
Tier II | $50/Month | Tier II: Students meet in small groups and interact with data-based, research-driven resources curated by the Learning Support Services (LSS) Director and implemented by an instructional interventionist. |
Tier III | $100/Month | Tier III: Students meet directly with the LSS Director for direct learning through Specially Designed Instruction and are given accommodations throughout the educational environment. It Must Have a PEP. Additionally, Students meet in small groups and interact with data-based, research-driven resources curated by the LSS Director and implemented by an instructional interventionist. |
Directed Studies | $150/Month | Daily assistance with organization, assignment completion and preparation for quizzes and tests. |
NILD Education Therapy | $3,300/year | Therapy to assist students with diagnosed learning challenges |
Annual Tuition and Fees | Annual Tuition | Application/Enrollment Fee | Annual Academic & Activities Fee | Total |
---|---|---|---|---|
Pre-K 3 & 4 (monthly only) | $1,043/mo. | $150 | N/A | N/A |
Kindergarten | $11,565 | $150 | $1,000 | $12,715 |
Grades 1 - 5 | $13,325 | $150 | $1,000 | $14,475 |
Annual Tuition and Fees | Annual Tuition | Application/Enrollment Fee | Annual Academic & Activities Fee | Total |
---|---|---|---|---|
Grades 6th - 8th | $13,755 | $150 | $1,800 | $15,705 |
Grades 9th - 12th | $15,400 | $150 | $2,100 | $17,650 |
Other Fees/Charges | Amount | Description |
---|---|---|
New Student Admissions Testing | $200 | Only when admissions testing is required |
New Family Fee | $1,000 | One-time fee per new family |
Financial Aid Application Fee | $40 | Fee to be paid directly to FACTS during tuition aid application process |
Convenience Fee | 3.00% | For all credit and debit card payments |
Other Student Offerings | Amount | Description |
---|---|---|
IB Diploma Program (Grades 11 and 12) | Various | See Diploma Program Information and speak with US Dean |
Tutoring Fee | $40/hour | Tutoring will take place at WCA |
Online Courses | $250/course | Fee will be greater if course offering requires WCA teacher monitoring and attestation. |
AM/PM Care (K-5th) | See Application | Offered daily: 6:45 - 8:00 AM; 3:00 - 6:00 PM; School Wide Noon Dismissal: Noon - 6:00 PM (see AM/PM Care application for details) |
Note: All fees are nonrefundable. Please refer to the Tuition/Fee Schedule and Policies Document for specific details.
** All students on school property before or after normal school hours MUST be in a supervised program (either AM/PM Care, or a WCA sponsored activity).
Please refer to the 2025-2026 Tuition/Fee Schedule and Policies for additional information.
To read our full set of Tuition Policies and Procedures, CLICK HERE.