| Tuition Discounts | Amount | Description |
|---|---|---|
| Early Pay Discounts: | All Discounts apply to tuition only and please note that discounts only qualify if the family tuition and fee account is kept financially current at all times. | |
| Early Enrollment for upcoming school year | $500/student | Pay amount noted in Policy towards Enrollment Fees and enroll prior to March 1, 2026 to reduce 2026-2027 tuition increases. See Tuition Policy for full details. |
| Annual Pay Discount | 4% | You may elect to pay for the full school year by July 10 and you will receive a 4% discount (on annual tuition only) See Tuition Policy for full details. |
| Semester Pay | 2% | You may elect to pay a full semester at a time and you will receive a 2% discount (on annual tuition only). See Tuition Policy for full details. |
| Quarterly Pay | 1% | You may elect to pay a full quarter at a time and you will receive a 1% discount (on annual tuition only). See Tuition Policy for full details. |
| Sibling Discounts: | Sibling Discounts apply to full time students only. | |
| 2nd Highest Tuition | 8% | See Tuition Policy for full details |
| 3rd Highest Tuition | 10% | See Tuition Policy for full details |
| 4th Highest and additional siblings | 12% | See Tuition Policy for full details |
| First Responders and Active Military | 15% | See Tuition Policy for full details |
| Pastor's Discount | 15% | See Tuition Policy for full details |
| Learning Support Services | Amount | Description |
|---|---|---|
| PEP Fee | $800/year, or $464 if begun in the 2nd semester | All LSS participants must have a written Personalized Education Plan. The plan will provide for classroom teacher consultations with LSS Director as well as accommodations/modifications and accountability. |
| Tier II | $50/Month | Tier II: Students meet in small groups and interact with data-based, research-driven resources curated by the Learning Support Services (LSS) Director and implemented by an instructional interventionist. |
| Tier III | $100/Month | Tier III: Students meet directly with the LSS Director for direct learning through Specially Designed Instruction and are given accommodations throughout the educational environment. It Must Have a PEP. Additionally, Students meet in small groups and interact with data-based, research-driven resources curated by the LSS Director and implemented by an instructional interventionist. |
| Directed Studies | $200/Month | Daily assistance with organization, assignment completion and preparation for quizzes and tests. |
| Annual Tuition and Fees | Annual Tuition | Application/Enrollment Fee | Annual Academic & Activities Fee | Total |
|---|---|---|---|---|
| Pre-K 3 & 4 | $12,516 | $200 | N/A | $12,716 |
| Kindergarten | $12,145 | $200 | $1,000 | $13,345 |
| Grades 1 - 5 | $13,995 | $200 | $1,000 | $15,195 |
| Annual Tuition and Fees | Annual Tuition | Application/Enrollment Fee | Annual Academic & Activities Fee | Total |
|---|---|---|---|---|
| Grades 6th - 8th | $14,455 | $200 | $1,800 | $16,455 |
| Grades 9th - 12th | $16,170 | $200 | $2,100 | $18,470 |
| Other Fees/Charges | Amount | Description |
|---|---|---|
| New Student Admissions Testing | $200 | Only when admissions testing is required |
| New Family Fee | $1,000 | One-time fee per new family |
| Financial Aid Application Fee | $40 | Fee to be paid directly to FACTS during tuition aid application process |
| Convenience Fee | 3.00% | For all credit and debit card payments |
| Other Student Offerings | Amount | Description |
|---|---|---|
| IB Diploma Program (Grades 11 and 12) | Various | See Diploma Program Information and speak with US Dean |
| Tutoring Fee | $40/hour | Tutoring will take place at WCA |
| Online Courses | $300/course | Fee will be greater if course offering requires WCA teacher monitoring and attestation. |
| AM/PM Care (K-5th) | See Application | Offered daily: 6:45 - 8:00 AM; 3:00 - 6:00 PM; School Wide Noon Dismissal: Noon - 6:00 PM (see AM/PM Care application for details) |
Note: All fees are nonrefundable. Please refer to the Tuition/Fee Schedule and Policies Document for specific details.
** All students on school property before or after normal school hours MUST be in a supervised program (either AM/PM Care, or a WCA sponsored activity).
Please refer to the 2026-2027 Tuition/Fee Schedule and Policies for additional information.
To read our full set of Tuition Policies and Procedures, CLICK HERE.